<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connie Milstein</title>
	<atom:link href="http://www.connie-milstein.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.connie-milstein.com</link>
	<description>Leadership in Business &#38; Philanthropy</description>
	<lastBuildDate>Wed, 18 Apr 2012 13:35:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ford&#8217;s Theatre Society Production of 1776 Runs Through May 19</title>
		<link>http://www.connie-milstein.com/fords-theatre-society-production-of-1776-runs-through-may-19/</link>
		<comments>http://www.connie-milstein.com/fords-theatre-society-production-of-1776-runs-through-may-19/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:35:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Connie Milstein]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[Ford's Theatre]]></category>
		<category><![CDATA[1776]]></category>
		<category><![CDATA[Ford's Theatre Society]]></category>

		<guid isPermaLink="false">http://www.connie-milstein.com/?p=384</guid>
		<description><![CDATA[Visitors and residents of Washington, D.C., have just over a month left to see the Ford’s Theatre Society’s presentation of 1776, a Tony-winning musical directed by Peter Flynn. Connie Milstein is a long-standing supporter of the arts and serves on the Ford’s Theatre Society Board of Trustees. 1776 dramatizes the heated debates that took place [...]]]></description>
			<content:encoded><![CDATA[<p>Visitors and residents of Washington, D.C., have just over a month left to see the Ford’s Theatre Society’s presentation of <em>1776</em>, a Tony-winning musical directed by Peter Flynn. <strong>Connie Milstein</strong> is a long-standing supporter of the arts and serves on the Ford’s Theatre Society Board of Trustees.</p>
<p><em>1776</em> dramatizes the heated debates that took place during Philadelphia’s Second Continental Congress and the drafting of the Declaration of Independence. Patriots like Benjamin Franklin, Thomas Jefferson and John Adams are trying to persuade the 13 colonies to separate themselves from the British following numerous abuses from the King. After much coercion, the colonial representatives present collaborate to write the Declaration of Independence, perhaps the most important document in the history of the United States.</p>
<p>“I am thrilled to direct this dynamic telling of our country’s beginnings in Washington,” said Flynn, who is making his mainstage directorial debut. “The men of our Second Continental Congress challenged a goliath empire to form a more perfect union, and amazingly, amidst the uncertainty, squabbling and sweltering conditions, produced a document that would guide the lives of all future Americans. This musical invigorates our national story and, with each viewing, reminds us of the governing principals worth fighting for.”</p>
<p>Tickets for the play are $25 ($20 for Ford’s Theatre Members and groups of 20 or more people). The play runs through May 19.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connie-milstein.com/fords-theatre-society-production-of-1776-runs-through-may-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY-Presbyterian Hospital Doctor Tapped as President-Elect of American Psychiatric Association</title>
		<link>http://www.connie-milstein.com/ny-presbyterian-hospital-doctor-tapped-as-president-elect-of-american-psychiatric-association/</link>
		<comments>http://www.connie-milstein.com/ny-presbyterian-hospital-doctor-tapped-as-president-elect-of-american-psychiatric-association/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 14:42:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Milstein Family Heart Center]]></category>
		<category><![CDATA[New York University]]></category>
		<category><![CDATA[NewYork-Presbyterian Hospital]]></category>

		<guid isPermaLink="false">http://www.connie-milstein.com/?p=381</guid>
		<description><![CDATA[Since 2000, Connie Milstein has served as a Trustee for the NY-Presbyterian Hospital, where she has served on several committees, including the Quality and Performance Improvement Committee. She was also a key supporter of the Vivian and Seymour Milstein Family Heart Center, which opened as part of the NewYork–Presbyterian Hospital and Columbia University Medical Center [...]]]></description>
			<content:encoded><![CDATA[<p>Since 2000, <strong>Connie Milstein</strong> has served as a Trustee for the NY-Presbyterian Hospital, where she has served on several committees, including the Quality and Performance Improvement Committee. She was also a key supporter of the Vivian and Seymour Milstein Family Heart Center, which opened as part of the NewYork–Presbyterian Hospital and Columbia University Medical Center in 2010.</p>
<p>Recently, the Psychiatrist-in-Chief at the hospital was chosen as the next president-elect of the American Psychiatric Association. Jeffrey Lieberman is also the Chair of the Department of Psychiatry at Columbia University College of Physicians and Surgeons and serves as director of the New York State Psychiatric Institute. During his career, Dr. Lieberman’s research has focused on the neurobiology, pharmacology and treatment of schizophrenia and related psychotic disorders.</p>
<p>In his role as APA president, Dr. Lieberman will address urgent priorities in the field of psychiatry, including influencing health care legislation, increasing funding for psychiatric research and supporting graduate medical training.</p>
<p>“…Unless psychiatric services and mental health care are adequately supported, both the burden of suffering and the costs of untreated mental illness will continue to rise,” Dr. Lieberman said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connie-milstein.com/ny-presbyterian-hospital-doctor-tapped-as-president-elect-of-american-psychiatric-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Star Families and MOAA Host Military Spouse Symposium</title>
		<link>http://www.connie-milstein.com/blue-star-families-and-moaa-host-military-spouse-symposium-and-career-fair/</link>
		<comments>http://www.connie-milstein.com/blue-star-families-and-moaa-host-military-spouse-symposium-and-career-fair/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:37:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blue Star Families]]></category>
		<category><![CDATA[Connie Milstein]]></category>
		<category><![CDATA[Military Officers Association of America]]></category>
		<category><![CDATA[Military Spouse Symposium and Career Fair]]></category>

		<guid isPermaLink="false">http://www.connie-milstein.com/?p=378</guid>
		<description><![CDATA[Last month Blue Star Families partnered with the Military Officers Association of America (MOAA) to host the sixth annual Military Spouse Symposium and Career Fair in San Diego. More than 500 military spouses attended the event, dubbed “Keeping a Career on the Move” to learn about job opportunities in the area. Connie Milstein, a long-standing [...]]]></description>
			<content:encoded><![CDATA[<p>Last month Blue Star Families partnered with the Military Officers Association of America (MOAA) to host the sixth annual Military Spouse Symposium and Career Fair in San Diego. More than 500 military spouses attended the event, dubbed “Keeping a Career on the Move” to learn about job opportunities in the area. <strong>Connie Milstein</strong>, a long-standing supporter of military families, serves on the Board of Directors for Blue Star Families.</p>
<p>The morning session included an employer panel with representatives from Facebook, United Way, the Society for Human Resource Management, who offered insight into who employers view military spouse job seekers.</p>
<p>“Employers not only provided practical information, but really motivated the attendees to focus on their strengths, work ethic, and value they bring no matter how many jobs or how many moves they’ve had,” said Monique Rizer, the deputy director of spouse programs for the Military Officers Association of America and the annual spouse symposium producer.</p>
<p>During the afternoon, participants were free to explore the career fair where over 50 local employers, many of whom are Military Spouse Employment Partners, were on hand to recruit and hire.</p>
<p>“The collaboration between public, private and nonprofit provided a balanced and powerful resource for military spouses,” said Communications Director for BSF, Stephanie Himel-Nelson.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connie-milstein.com/blue-star-families-and-moaa-host-military-spouse-symposium-and-career-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Star Families and Facebook Release Social Media Guide for Military Families</title>
		<link>http://www.connie-milstein.com/blue-star-families-and-facebook-release-social-media-guide-for-military-families/</link>
		<comments>http://www.connie-milstein.com/blue-star-families-and-facebook-release-social-media-guide-for-military-families/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:09:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blue Star Families]]></category>
		<category><![CDATA[Connie Milstein]]></category>
		<category><![CDATA[Facebook and Blue Star Families]]></category>
		<category><![CDATA[Social Media Guide for Military Families]]></category>

		<guid isPermaLink="false">http://www.connie-milstein.com/?p=374</guid>
		<description><![CDATA[In today’s world, most people are well-versed in Internet communication via social media networks. Whether it’s keeping in touch with an old classmate, marketing a small business or learning more about a new friend, nearly everyone is familiar with Facebook and similar websites. For military families especially, Facebook can be a very pivotal part of [...]]]></description>
			<content:encoded><![CDATA[<p>In today’s world, most people are well-versed in Internet communication via social media networks. Whether it’s keeping in touch with an old classmate, marketing a small business or learning more about a new friend, nearly everyone is familiar with Facebook and similar websites. For military families especially, Facebook can be a very pivotal part of a family member’s deployment. Following an initiative announced on Veterans Day, Facebook and Blue Star Families have launched a Social Media Guide to better help military families communicate during these long deployments. <strong>Connie Milstein</strong> is a long-time supporter of Blue Star Families and their work with military families and serves on the nonprofit’s Board of Directors.</p>
<p>“Social media has completely altered the landscape of communication for today’s military families,” said Stephanie Himel-Nelson, the Communications Director for Blue Star Families. “But with each notable stride in technology comes greater responsibility and knowledge and that’s what this guide is designed to do.”</p>
<p>The guide is described by Facebook as “an easy-to navigate online handbook detailing everything from privacy settings to groups to Operational security and more – all tailored for today’s 21<sup>st</sup> century military.” It is broken down into sections that give a basic overview of the social network and its set up, applications and messaging. It also details how the military is using Facebook to better connect unit leaders, service members, spouses and family members. One of the most important sections in the social media guide addresses common misperceptions about privacy and security and offers clarity and recommendations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connie-milstein.com/blue-star-families-and-facebook-release-social-media-guide-for-military-families/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Star Families to Co-Host Spouse Symposium &amp; Career Fair</title>
		<link>http://www.connie-milstein.com/blue-star-families-to-co-host-spouse-symposium-career-fair/</link>
		<comments>http://www.connie-milstein.com/blue-star-families-to-co-host-spouse-symposium-career-fair/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 16:03:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blue Star Families]]></category>
		<category><![CDATA[Connie Milstein]]></category>
		<category><![CDATA[Military Officers Association of America]]></category>
		<category><![CDATA[Military Spouse Symposium and Career Fair]]></category>

		<guid isPermaLink="false">http://www.connie-milstein.com/?p=371</guid>
		<description><![CDATA[Connie Milstein and the other members of the Board of Directors for Blue Star Families are happy to announce that the 2012 military Spouse Symposium &#38; Career Fair “Keeping a Career on the Movie,” will take place on Thursday, January 26, at the San Diego Convention Center in San Diego, Calif. The free event open [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Connie Milstein</strong> and the other members of the Board of Directors for Blue Star Families are happy to announce that the 2012 military Spouse Symposium &amp; Career Fair “Keeping a Career on the Movie,” will take place on Thursday, January 26, at the San Diego Convention Center in San Diego, Calif. The free event open to all military spouses, service members and veterans, is co-sponsored by BSF and the Military Officers Association of America. This year’s topic will help spouses looking for a job or preparing for a future career through career-development seminars, meet-and-greets with expert panelists and employers from regional and national companies, and onsite résumé advice.</p>
<p>In the morning, speakers will touch on topics like “Five Things Employers Want You to Know,” hosted by employers from the Society for Human Resource Management and others, and “Build Your Brand: Your Dependable Strengths,” which will encourage attendees to discover what they love about their career and how to better market themselves. Following a joint lunch between MOAA and West 2012 with keynote speaker SFC Leroy Petry, a Medal of Honor recipient, attendees will be free to visit employers and seminars of their choice.</p>
<p>“Blue Star Families and MOAA have a long history of working together successfully, through MOAA’s Spouse Council and BSF’s annual survey of military families,” said Mark Smith, executive director of Blue Star Families.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connie-milstein.com/blue-star-families-to-co-host-spouse-symposium-career-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY-Presbyterian Hospital Reduces ER Visits and Hospitalizations in Northern Manhattan</title>
		<link>http://www.connie-milstein.com/ny-presbyterian-hospital-reduces-er-visits-and-hospitalizations-in-northern-manhattan/</link>
		<comments>http://www.connie-milstein.com/ny-presbyterian-hospital-reduces-er-visits-and-hospitalizations-in-northern-manhattan/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 15:06:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Connie Milstein]]></category>
		<category><![CDATA[Milstein Family Heart Center]]></category>
		<category><![CDATA[New York-Presbyterian Hospital]]></category>
		<category><![CDATA[Northern Manhattan Hospital]]></category>
		<category><![CDATA[Regional Health Collaborative]]></category>

		<guid isPermaLink="false">http://www.connie-milstein.com/?p=369</guid>
		<description><![CDATA[In October of 2010, New York-Presbyterian launched the Regional Health Collaborative, an initiative intended to reduce the number of hospital visits and preventable procedures among low-income and immigrant residents living in the communities of Washington Heights and Inwood. To date, the program has been a great success; the hospital has seen a reduction in the [...]]]></description>
			<content:encoded><![CDATA[<p>In October of 2010, New York-Presbyterian launched the Regional Health Collaborative, an initiative intended to reduce the number of hospital visits and preventable procedures among low-income and immigrant residents living in the communities of Washington Heights and Inwood. To date, the program has been a great success; the hospital has seen a reduction in the number of emergency room visits and hospitalizations related to diabetes, asthma and congestive heart failure.</p>
<p>“So far the results have been very encouraging. A reduced need for emergency medical attention or hospitalization means more patients are getting the preventive and ongoing care they need,” said lead author J. Emilio Carrillo, M.D., who currently serves as vice president of community health at New York Presbyterian Hospital.</p>
<p>The hospital currently serves more than 60 percent of the 270,000 inhabitants of the Washington Heights and Inwood community, which is geographically bounded by the Hudson and Harlem Rivers. The New York-Presbyterian program is based around the hospital’s Ambulatory Care Network, which includes seven community health center practices and seven school-based centers in the area. It also connects residents with independent physicians and home health care providers in the community.</p>
<p>“The success of this program is a testament to the hospital’s longstanding commitment to the health of the communities we serve, as well as to an unprecedented collaboration between New York-Presbyterian, Columbia University, government agencies and community physicians and organizations,” said senior author Steven Corwin, M.D., the CEO of New York-Presbyterian Hospital.</p>
<p><strong>Connie Milstein</strong> has served as a trustee to the New York –Presbyterian hospital since 2000. She also oversaw the creation of the hospital’s Vivian and Seymour Milstein Family Heart Center. Milstein is a long-time supporter of medical research; she also serves on the Board of Directors of CURE (Citizens United for Research in Epilepsy) and was the 2010 Chairman of “Heart’s Delight,” an annual actuaion and fundraiser in Washington, D.C., sponsored by the American Heart Association.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connie-milstein.com/ny-presbyterian-hospital-reduces-er-visits-and-hospitalizations-in-northern-manhattan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDI Educates Congressional Delegation on Malaria Net Distribution in Cameroon</title>
		<link>http://www.connie-milstein.com/hdi-educates-congressional-delegation-on-malaria-net-distribution-in-cameroon/</link>
		<comments>http://www.connie-milstein.com/hdi-educates-congressional-delegation-on-malaria-net-distribution-in-cameroon/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 14:48:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Connie Milstein]]></category>
		<category><![CDATA[Humpty Dumpty Institute]]></category>
		<category><![CDATA[Nothing but Nets]]></category>
		<category><![CDATA[United Nations Foundation]]></category>

		<guid isPermaLink="false">http://www.connie-milstein.com/?p=366</guid>
		<description><![CDATA[In 1998, the Humpty Dumpty Instutute (HDI) was established by a small group of successful and creative business entrepreneurs, including Connie Milstein, who stands as the organization’s co-founder and chairman emeritus. This successful group hoped to tackle international problems through the creation of specialized public-private partnerships. Since its inception, HDI has effectively strengthened the ties [...]]]></description>
			<content:encoded><![CDATA[<p>In 1998, the Humpty Dumpty Instutute (HDI) was established by a small group of successful and creative business entrepreneurs, including <strong>Connie Milstein</strong>, who stands as the organization’s co-founder and chairman emeritus. This successful group hoped to tackle international problems through the creation of specialized public-private partnerships. Since its inception, HDI has effectively strengthened the ties between the United Nations and the United States Congress through a series of non-partisan programs. Today, HDI is the only organization in the country that regularly sponsors visit by Members of Congress and their staff to the United Nations.</p>
<p>As part of HDI’s ongoing endeavor to invigorate the relationship between the U.N. and the U.S., the organization recently led a Congressional Staff Delegation to Africa. From August 9-12, a large group from Washington, along with representatives from the United Nations Foundation and Nothing But Nets, visited Yaoundé in Cameroon to participate in the country’s first nationwide malaria net campaign, which plans to give away 8.6 million malaria nets to the citizens of Cameroon.</p>
<p>During their stay in Cameroon, the delegates met with the Ministry of Health, United Nations Development Program, the Chantal Biva Foundation Children’s Hospital, Country Coordinating Mechanism and Cameroon’s Prime Minister, Philemon Yang, among many others. They were educated about the health and economic concerns of the disease, helped with malaria net distribution efforts, learned about malaria treatment and visited with children at an orphanage. Overall, the Congressional Staffers left Cameroon with a more solid knowledge of the damaging effect malaria has on African counties, but were hopeful that the nationwide net distribution would be a great success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connie-milstein.com/hdi-educates-congressional-delegation-on-malaria-net-distribution-in-cameroon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York-Presbyterian Hospital Ranked Among Nation&#8217;s Best</title>
		<link>http://www.connie-milstein.com/new-york-presbyterian-hospital-ranked-among-nations-best/</link>
		<comments>http://www.connie-milstein.com/new-york-presbyterian-hospital-ranked-among-nations-best/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 21:30:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Connie Milstein]]></category>
		<category><![CDATA[New York-Presbyterian Hospital]]></category>
		<category><![CDATA[U.S. News Media & World Report]]></category>

		<guid isPermaLink="false">http://www.connie-milstein.com/?p=363</guid>
		<description><![CDATA[Connie Milstein is very involved with the well-known New York-Presbyterian Hospital, which was recently ranked the number one hospital in New York and the sixth-best hospital in the United States. This honor is not only due to the incredible work done by the hospital’s doctors and nurses, but also the work done behind the scenes [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Connie Milstein</strong> is very involved with the well-known New York-Presbyterian Hospital, which was recently ranked the number one hospital in New York and the sixth-best hospital in the United States. This honor is not only due to the incredible work done by the hospital’s doctors and nurses, but also the work done behind the scenes to keep the hospital running. Connie Milstein, for example, is a hospital board member and trustee and serves on the Real Estate and Major Facilities Committee, the Join Conference Committee and the Quality and Performance Improvement Committee.</p>
<p>U.S. News Media &amp; World Report evaluated almost 5,000 institutions to compile their 2011-2012 list of best hospitals. In addition to ranking high on the list, New York-Presbyterian made the U.S. News’ honor roll list for the 11th year in a row. The honor roll list highlights the hospitals that rank at or near the top in at least six specialties based on volume, reputation and other factors affecting patient care.  The hospital ranks nationally for its excellent treatment in the areas of cancer; cardiology and heart surgery, diabetes and endocrinology; ear, notes and throat; gastroenterology; geriatrics; gynecology; nephrology; neurology and neurosurgery; ophthalmology; orthopedics; psychiatry; pulmonology; rheumatology; and urology.</p>
<p>In a statement, Dr. Herbert Pardes, New York-Presbyterian Hospital’s president and CEO, shared his excitement at being included on the list for eleven consecutive years. “We are pleased to once again be ranked among the nation’s best hospitals,” he said. “Patients at our hoptial are cared for by some of the world’s leading physicians and surgeons who are dedicated to offering the most advanced treatment options in a compassionate and caring environment.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connie-milstein.com/new-york-presbyterian-hospital-ranked-among-nations-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report from the Real Estate Board of New York Points toward Retail Revival near World Trade Center</title>
		<link>http://www.connie-milstein.com/report-from-the-real-estate-board-of-new-york-points-toward-retail-revival-near-world-trade-center/</link>
		<comments>http://www.connie-milstein.com/report-from-the-real-estate-board-of-new-york-points-toward-retail-revival-near-world-trade-center/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 20:18:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Connie Milstein Board of Governors]]></category>
		<category><![CDATA[Real Estate Board of New York]]></category>
		<category><![CDATA[World Trade Center]]></category>

		<guid isPermaLink="false">http://www.connie-milstein.com/?p=360</guid>
		<description><![CDATA[The Real Estate Board of New York, which Connie Milstein serves as a member of the Board of Governors, recently released some exciting news coinciding with the continued construction of 1 World Trade Center in Lower Manhattan. Since the spring of 2010, average asking rents in the financial district area along Broadway from Battery Park [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong>The Real Estate Board of New York, which Connie Milstein serves as a member of the Board of Governors, recently released some exciting news coinciding with the continued construction of 1 World Trade Center in Lower Manhattan. Since the spring of 2010, average asking rents in the financial district area along Broadway from Battery Park to Chambers Street have risen 36 percent. The report notes that much of this gain took place since last fall.</p>
<p>With more businesses opening in this area than in any other Manhattan neighborhood during that period, signs point to a commercial revival in Lower Manhattan. Executive Vice President of the Lansco Corporation, Robin Adams, believes that many retailers were waiting to see what would happen with the World Trade Center development.</p>
<p>Michael Slattery, a senior vice president of the Real Estate Board, agrees with Adams. He was quoted in a New York Times article saying, “Until there was a glimmer that the rebuilding was well on its way, retailers didn’t want to risk it. You wanted to get in early, but you didn’t want to get in too early, because you wouldn’t be able to sustain yourself without significant foot traffic or activity.”</p>
<p>But with the completion of 7 World Trade Center and the new Goldman Sachs headquarters, in addition to the recent Condé Nast decision to inhabit part of 1 World Trade Center, the area will continue to see more office workers eating and shopping in the area, as well as sticking around after hours. It is only reasonable to expect to see rent prices continue to rise and more retail shops to open their doors, a great sign for the revitalization of the Lower Manhattan area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connie-milstein.com/report-from-the-real-estate-board-of-new-york-points-toward-retail-revival-near-world-trade-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Awareness and Finding Cures with Connie Milstein</title>
		<link>http://www.connie-milstein.com/building-awareness-and-finding-cures-with-connie-milstein/</link>
		<comments>http://www.connie-milstein.com/building-awareness-and-finding-cures-with-connie-milstein/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 09:11:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[charity work]]></category>
		<category><![CDATA[Connie Milstein]]></category>
		<category><![CDATA[CURE]]></category>
		<category><![CDATA[Epilepsy]]></category>
		<category><![CDATA[Washington DC]]></category>
		<category><![CDATA[Axelrod Milstein Challenge Grant]]></category>

		<guid isPermaLink="false">http://www.connie-milstein.com/?p=352</guid>
		<description><![CDATA[In December, Connie Milstein hosted a beautiful reception to recognize the scientific work of Citizens United for Research in Epilepsy (CURE), where she is on the Board of Directors. The event also honored Tammy Haddad as a Friend of the CURE. The reception helped to raise awareness of the toll that epilepsy takes on those [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.connie-milstein.com/wp-content/uploads/2011/04/ConnieTammySusan-300x199.jpg"><img class="alignleft size-thumbnail wp-image-354" title="Connie Milstein: CURE" src="http://www.connie-milstein.com/wp-content/uploads/2011/04/ConnieTammySusan-300x199-150x150.jpg" alt="" width="150" height="150" /></a>In December, Connie Milstein hosted a beautiful reception to recognize the scientific work of Citizens United for Research in Epilepsy (CURE), where she is on the Board of Directors. The event also honored Tammy Haddad as a Friend of the CURE.</p>
<p>The reception helped to raise awareness of the toll that epilepsy takes on those who have it and their families.  In addition, Connie Milstein announced at the reception, held at the Newseum, her generous gift of $500,000 to CURE. This money is being put into the Axelrod Milstein Challenge Grant which will be a two year program and will help to fuel the research needed to find a cure for epilepsy.</p>
<p>As Milstein explained that night in front of the hundreds of guests, “Susan works tirelessly to find a cure for epilepsy and seizure disorders. Like many families across the world, the Axelrods live with this disease every day, but their work, their strength, and their optimism give hope to so many, as they fight and live for a cure.”</p>
<p>The reception was attended by a large range of supporters and admirers from Wolf Blitzer and Howard Fineman to Betsy Fischer, Gloria Borger and Roger Simon.  Terry McAuliffe, Airzona Attorney General Terry Goddard, Bob Stevenson, Jane Oates and Rich Galen were all there as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connie-milstein.com/building-awareness-and-finding-cures-with-connie-milstein/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

